<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fairvoteaction.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fairvoteaction.org/blog/</loc>
		<lastmod>2024-07-15T17:54:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-for-presidential-primaries/</loc>
		<lastmod>2023-06-20T14:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/Bringing-RCV-to-Presidential-Primaries_22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/Dems-Wasted-Votes-Doc_22-for-Will.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/get-your-broom-ranked-choice-voting-swept-this-election-day/</loc>
		<lastmod>2023-12-12T21:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/11/2023-rcv-wins-in-elections.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/could-republican-primaries-benefit-from-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/09/FVA-News-Update-Square-Format.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-solves-the-dropout-problem-in-lehi-utah/</loc>
		<lastmod>2023-12-12T21:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/09/Lehi-Utah-2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-charlotte-primary-rule-by-a-fraction-of-a-fraction/</loc>
		<lastmod>2023-12-12T21:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/09/Charlotte-NC-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/rhode-islands-1st-congressional-district-needs-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/08/Rhode-Island-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-may-be-on-your-ballot-soon/</loc>
		<lastmod>2023-12-12T21:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/08/FVA-News-Update-Square-Format.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-washington-post-supports-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/FVA-Illustrations-v4_NewsBlogA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/dueling-election-reform-packages-in-congress/</loc>
		<lastmod>2023-12-12T21:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/08/ACE-act-2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/senator-lisa-murkowski-endorses-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/07/Murkowski-endorses-RCV-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/whats-happening-at-fairvote-action-july-2023/</loc>
		<lastmod>2023-12-12T21:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/07/FVA-News-Update-Square-Format.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/election-recap-gabe-amo-wins-crowded-rhode-island-primary/</loc>
		<lastmod>2023-12-12T21:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/09/RI1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/09/Screenshot-2023-09-06-111717.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-initiative-moves-forward-in-washington-dc/</loc>
		<lastmod>2023-12-12T21:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/07/DC-and-RCV-july-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/nashvilles-elections-are-broken-ranked-choice-voting-is-the-solution/</loc>
		<lastmod>2023-12-12T21:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/07/TN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/whats-happening-at-fairvote-action-june-2023/</loc>
		<lastmod>2023-12-12T21:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/06/FVA-News-Update-Square-Format.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-could-be-coming-to-oregon/</loc>
		<lastmod>2023-12-12T21:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/06/OR-caps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/together-in-so-many-things-cross-endorsements-in-the-new-york-city-primaries/</loc>
		<lastmod>2023-12-12T21:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/06/Cross-Endorsements.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/dallas-needs-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/Dallas-TX-Local-Elections-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/kentucky-gop-primary-shows-the-need-for-rcv/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/3395698141_0ae7f2fb32_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-results-are-in-philadelphia-and-pittsburgh-need-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/IMG_7119-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/opening-doors-to-democracy-how-executive-order-14019-could-empower-3-5-million-new-voters/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/03/Selma-2023-blog-image3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/changes-to-fairvoteaction-org/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/FVA.org-changes-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/denver-and-chicago-make-the-case-for-rcv/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/04/Chicago-mayoral-race-blog-post-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/parties-get-stronger-nominees-with-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/04/Stronger-nominees-with-RCV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-other-kentucky-derby-the-gubernatorial-primary/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/Kentucky-Derby-post-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-would-let-montanans-have-their-cake-and-eat-it-too/</loc>
		<lastmod>2023-12-12T21:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/RCV-in-Montana-may-2023-post-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-sinema-conundrum/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/12/Flag_of_Arizona.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/12/C-658VsXoAo3ovC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/this-week-in-rcv-pa-and-va/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/12/Primaries3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/candidates-are-quick-to-adapt-to-rcv/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/10/AM-Votes2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/results-for-ranked-choice-voting-ballot-measures-in-2022/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/11/MDRE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/5028-2/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/01/rcv-day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-republican-presidential-primaries-have-begun-ranked-choice-voting-could-improve-them/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/02/NH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-results-are-in-for-chicago-we-need-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/03/Chicago-Mayoral-Race-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/spoil-no-more-with-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/03/Split-Ticket-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/national-divorce-rhetoric-is-neither-sustainable-nor-surprising/</loc>
		<lastmod>2023-12-12T21:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/03/March-2023-Rep-MTG-blog-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/white-paper-3-and-5-member-districts/</loc>
		<lastmod>2023-12-12T21:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/07/OK-and-CT-maps_CTandOK-FRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/who-can-win-with-the-fewest-votes-part-2-plurality-wins-in-the-2022-primaries/</loc>
		<lastmod>2023-12-12T21:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/09/Trophy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/crowded-election-leaves-maryland-voters-underrepresented/</loc>
		<lastmod>2023-12-12T21:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/07/MD-yellow-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/07/stuffs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/looking-ahead-how-could-ranked-choice-voting-improve-wisconsin-elections/</loc>
		<lastmod>2023-12-12T21:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/08/IMG_6696-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/rcv-ballot-measures-take-off-in-2022/</loc>
		<lastmod>2023-12-12T21:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/08/SimpleSpaceship3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/voters-rank-when-it-matters-except-when-theyre-told-not-to/</loc>
		<lastmod>2023-12-12T21:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/08/1200px-Vote_Here_sign_in_Minneapolis_Minnesota_50563905866.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/rcv-on-the-ballot-in-the-pacific-northwest/</loc>
		<lastmod>2023-12-12T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/WA-BA-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-end-of-an-empire-state-gerrymander/</loc>
		<lastmod>2023-12-12T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/06/Gerrymandering-in-NY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/rcv-in-action-portland-maine-uses-ranked-choice-voting-in-school-board-election/</loc>
		<lastmod>2023-12-12T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/06/FRA-Blog-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/rcv-ballot-measures-continue-to-gain-momentum/</loc>
		<lastmod>2023-12-12T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/07/Untitled-design-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/maine-continues-to-lead-in-the-ranked-choice-voting-arena/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-wisconsin-gops-convention-would-have-benefited-from-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/Basic-Blog-Image-Template-Recovered.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/crowded-primaries-in-may-2022-and-how-ranked-choice-voting-can-give-voters-more-voice/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/04/Crowded-Primaries-Blog-Post22-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/amplifying-black-and-latino-voices-in-marylands-elections/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_lEQ87ipH1hfwKoCzsh1bhQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/alaska-joins-the-rcv-movement/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_20wg31HeQ70Tuonag8NasA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/plurality-wins-in-the-2022-primaries-who-can-win-with-the-fewest-votes/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/statistics-g9e4362654_1920-e1653641067601.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-makes-progress-on-capitol-hill/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/Untitled-design-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-authoritarian-war-on-democracy-at-home-and-abroad/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/04/Authoritarian-War-on-Democracy_graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/momentum-continues-for-rcv-recent-progress-at-the-state-and-local-level/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/05/Momentum-continues-for-RCV_graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/alaska-voters-to-use-ranked-choice-voting-in-august-special-election/</loc>
		<lastmod>2023-12-12T21:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/04/AK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/from-local-to-state-reforms-rcv-is-gaining-momentum-across-the-country/</loc>
		<lastmod>2023-12-12T21:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/01/FRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/andrew-yang-and-ranked-choice-voting/</loc>
		<lastmod>2023-12-12T21:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/01/1390935154-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/rcv-is-about-the-process-not-the-winners/</loc>
		<lastmod>2023-12-12T21:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2021/12/Bipartisan-Gradient.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/elected-without-a-majority-plurality-wins-in-2021/</loc>
		<lastmod>2023-12-12T21:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2021/11/FRA-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_mNRaNf1uQZUE9KYXa7Z41Q.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/our-broken-elections-have-viable-solutions/</loc>
		<lastmod>2023-12-12T21:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_XVi_TTyaQFNcq1NHevE1FQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/introducing-fairvote-actions-board-members/</loc>
		<lastmod>2023-12-12T21:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_2P91zj567lUCHFNcmPPipg-e1651008692754.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_pZcbuubxXShOb28SVBza0Q-e1651008614228.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_GbWZ4tuaeC7caJQVxR6RHQ-e1651008580137.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/03/1_bkz-EXV15gdaHbaMqEltVg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/george-santos-was-expelled-from-congress-what-happens-now/</loc>
		<lastmod>2023-12-13T00:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/12/George-Santos-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/beyond-george-santos-heres-how-we-can-fix-congress/</loc>
		<lastmod>2023-12-13T00:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/12/FVA-News-12-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/want-a-nicer-republican-presidential-primary-debate-ranked-choice-voting-can-help/</loc>
		<lastmod>2024-01-09T16:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/08/Republican-Debate-2023-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/chris-christie-dropped-out-what-happens-now/</loc>
		<lastmod>2024-01-12T14:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/01/Chris-Christie-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/happy-ranked-choice-voting-day/</loc>
		<lastmod>2024-01-23T21:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/01/RCV-Day-2022-Badge_large-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/250-years-ago-boston-dumped-king-georges-tea-today-lets-dump-broken-elections/</loc>
		<lastmod>2024-01-31T22:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/01/Boston-2023-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/how-we-drew-fair-congressional-maps-for-the-whole-nation/</loc>
		<lastmod>2024-02-06T20:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/10/how-we-drew-maps-blog-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ten-minutes-of-truth-on-ranked-choice-voting/</loc>
		<lastmod>2024-02-28T18:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/02/Podcast-spotlight-generic-square1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/ranked-choice-voting-would-protect-primaries-from-outside-influence/</loc>
		<lastmod>2024-03-19T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/03/Ohio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-fair-representation-act-reintroduced-in-congress/</loc>
		<lastmod>2024-03-20T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/02/FRA-2024-Reintro-Blog-Image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/03/FRA-sm-toolkit-24_infographic_values_instagram-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/03/FRA-sm-toolkit_maps-post-FB-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/03/FRA-sm-toolkit_proportional-post-FB-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/with-ranked-choice-voting-politicos-wouldnt-have-to-fret-about-no-labels/</loc>
		<lastmod>2024-04-09T22:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2022/12/C-658VsXoAo3ovC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/the-activists-toolkit-for-responding-to-claims-about-rcv/</loc>
		<lastmod>2024-04-12T19:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/01/Activists-Toolkit-Jan24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/voter-choice-act-reintroduced-in-congress/</loc>
		<lastmod>2024-04-18T19:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/FVA-VCA-Blog-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/voter-choice-act-reintroduced-in-house-of-representatives/</loc>
		<lastmod>2024-05-23T13:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2023/05/FVA-VCA-Blog-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/primary-update-lauren-boebert-plurality-winners-in-utah-spoilers-in-new-york-and-low-turnout-runoffs-in-south-carolina/</loc>
		<lastmod>2024-07-02T20:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/06/primaries-update-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fairvoteaction.org/robert-f-kennedy-and-the-spoiler-effect/</loc>
		<lastmod>2024-07-15T17:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fairvoteaction.org/wp-content/uploads/2024/02/Punxsutawney_Phil-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->